“Create Customized Candidate Listing” Help
All of the search fields are optional. However, due to the size of the searchable database it is recommended you make at least one selection. If you are not sure of a search field or don't want to narrow your search by that field leave the selection at “ALL”
Use OFFICE to search for candidates running for a specific office(s). Selecting the office sought helps narrow your search if the candidate has/is running for more than one office.
- The office of “Joint Candidates Committee” should only be selected when used in conjunction with other search criteria.
Use PARTY AFFILIATION to search by a specific party.
Use the LOCATION search box to find those entities filing reports in a specific legislative district, county or municipality.
Use ELECTION TYPE to search within a specific election.
Use YEAR to search for entities within a specific election year. NOTE: You MUST select an election type and an election year.
Use the LISTING OF ENTITY NAMES and the Listing of Entity Names and Filings with the Sort By options as needed.
Candidate and Election Related Committees
Filing Periods - Form Description and the Time Periods Covered
Form R-1 is the detailed activity report form used by candidates or committees expending in excess of the threshold. It is used for quarterly pre-election, election cycle and quarterly post-election reporting. When the Form R-1 is used for quarterly pre-election reporting, it is shown on the Internet under the Form column as R1-Q with an associated filing period. See the R1-Q Filing Period Table below. Starting with the year 2004, the Form R-1 when filed for a pre-election quarterly report will be shown on the Internet under the Form column as RQ-2004, any pre-election reports filed in 2005 will be shown as RQ-2005, RQ-2006 in 2006, etc. The associated filing periods are 1, 2, 3 or 4. See the Form RQ-2004 Table below.
When the Form R-1 is used for election cycle reporting it is shown on the Internet under the Form column as R with an associated filing period of 1, 2, 3, 4, etc. See the R-1 Filing Period Table.
R-1 Filing Period Table
Period # | Due Date | Activity Included |
---|---|---|
1 | 29-Day Pre-election | Last quarterly pre-election report or date of inception through 32 days |
2 | 11-Day Pre-election | 32 days before the election through 14 days before the election |
3 | 20-Day Post-election | 14 days before the election through 17 days after the election |
4 | 1st Post-election Quarterly (if needed) | 17 days after the election through the end of the quarterly election cycle date |
Form RQ-2004 Table
Period # | Due Date | Activity Included |
---|---|---|
1 | 29-Day Pre-election | *January 1 - March 31 |
2 | 11-Day Pre-election | *April 1 - June 30 |
3 | 20-Day Post-election | *July 1 - September 30 |
4 | 1st Post-election Quarterly (if needed) | *October 1 - December 31 |
*Because a filer can have a filing obligation at any quarterly filing date, the information contained in their first report can either be from the beginning of that quarter or from the end of the last 20-day post-election reporting period.
The R1-Q quarterly report filing periods, due dates and periods covered for the 1999 Primary through the 2005 general elections are listed below.
(Because scanning of reports did not commence until the 1999 Primary election, quarterly reports filed prior to the year 1999 for any election held in 1999 are not available electronically. Additionally, the quarterly schedule for the year 1999 and prior is not included here.)
Form R1-Q Filing Periods Table - Municipal and Primary 2000 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/15/96 | 20-post - 9/30/96 |
2 | 1/15/97 | 10/1/96 - 12/31/96 |
3 | 4/15/97 | 1/1/97 - 3/31/97 |
4 | 7/15/97 | 4/1/97 - 6/30/97 |
5 | 10/15/97 | 7/1/97 - 9/30/97 |
6 | 1/15/98 | 10/1/97 - 12/31/97 |
7 | 4/15/98 | 1/1/98 - 3/31/98 |
8 | 7/15/98 | 4/1/98 - 6/30/98 |
9 | 10/15/98 | 7/1/98 - 9/30/98 |
10 | 1/15/99 | 10/1/98 - 12/31/98 |
11 | 4/15/99 | 1/1/99 - 3/31/02 |
12 | 7/15/99 | 4/1/99 - 6/30/02 |
13 | 10/15/99 | 7/1/99 - 9/30/02 |
14 | 1/18/00 | 10/1/99 - 12/31/99 |
General 2000 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/15/97 | 1/1/97 - 3/31/97 |
2 | 7/15/97 | 4/1/97 - 6/30/97 |
3 | 10/15/97 | 7/1/97 - 9/30/97 |
4 | 1/15/98 | 10/1/97 - 12/31/97 |
5 | 4/15/98 | 1/1/98 - 3/31/98 |
6 | 7/15/98 | 4/1/98 - 6/30/98 |
7 | 10/15/98 | 7/1/98 - 9/30/98 |
8 | 1/15/99 | 10/1/98 - 12/31/98 |
9 | 4/15/99 | 1/1/99 - 3/31/99 |
10 | 7/15/99 | 4/1/99 - 6/30/99 |
11 | 10/15/99 | 7/1/99 - 9/30/99 |
12 | 1/18/00 | 10/1/99 - 12/31/99 |
13 | 4/17/00 | 1/1/00 - 3/31/00 |
14 | 7/17/00 | 4/1/00 - 6/30/00 |
Municipal and Primary 2001 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/15/97 | 20-post - 9/30/97 |
2 | 1/16/98 | 10/1/97 - 12/31/97 |
3 | 4/16/98 | 1/1/98 - 3/31/98 |
4 | 7/16/98 | 4/1/98 - 6/30/98 |
5 | 10/15/98 | 7/1/98 - 9/30/98 |
6 | 1/15/99 | 10/1/98 - 12/31/98 |
7 | 4/15/99 | 1/1/99 - 3/31/99 |
8 | 7/15/99 | 4/1/99 - 6/30/99 |
9 | 10/15/99 | 7/1/99 - 9/30/99 |
10 | 1/18/00 | 10/1/99 - 12/31/99 |
11 | 4/17/00 | 1/1/00 - 3/31/00 |
12 | 7/17/00 | 4/1/00 - 6/30/00 |
13 | 10/16/00 | 7/1/00 - 9/30/00 |
14 | 1/16/01 | 10/1/00 - 12/31/00 |
General 2001 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/16/98 | 1/1/98 - 3/31/98 |
2 | 7/16/98 | 4/1/98 - 6/30/98 |
3 | 10/15/98 | 7/1/98 - 9/30/98 |
4 | 1/15/99 | 10/1/98 - 12/31/98 |
5 | 4/15/99 | 1/1/99 - 3/31/99 |
6 | 7/15/99 | 4/1/99 - 6/30/99 |
7 | 10/15/99 | 7/1/99 - 9/30/99 |
8 | 1/18/00 | 10/1/99 - 12/31/99 |
9 | 4/17/00 | 1/1/00 - 3/31/00 |
10 | 7/17/00 | 4/1/00 - 6/30/00 |
11 | 10/16/00 | 7/1/00 - 9/30/00 |
12 | 1/16/01 | 10/1/00 - 12/31/00 |
13 | 4/16/01 | 1/1/01 - 3/31/01 |
14 | 7/16/01 | 4/1/01 - 6/30/01 |
Municipal and Primary 2002 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/15/98 | 20-post - 9/30/98 |
2 | 1/15/99 | 10/1/98 - 12/31/98 |
3 | 4/15/99 | 1/1/99 - 3/31/99 |
4 | 7/15/99 | 4/1/99 - 6/30/99 |
5 | 10/15/99 | 7/1/99 - 9/30/99 |
6 | 1/18/00 | 10/1/99 - 12/31/99 |
7 | 4/17/00 | 1/1/00 - 3/31/00 |
8 | 7/17/00 | 4/1/00 - 6/30/00 |
9 | 10/16/00 | 7/1/00 - 9/30/00 |
10 | 1/16/01 | 10/1/00 - 12/31/00 |
11 | 4/16/01 | 1/1/01 - 3/31/01 |
12 | 7/16/01 | 4/1/01 - 6/30/01 |
13 | 10/15/01 | 7/1/01 - 9/30/01 |
14 | 1/15/02 | 10/1/01 - 12/31/01 |
General 2002 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/15/99 | 1/1/99 - 3/31/99 |
2 | 7/15/99 | 4/1/99 - 6/30/99 |
3 | 10/15/99 | 7/1/99 - 9/30/99 |
4 | 1/18/00 | 10/1/99 - 12/31/99 |
5 | 4/17/00 | 1/1/00 - 3/31/00 |
6 | 7/17/00 | 4/1/00 - 6/30/00 |
7 | 10/16/00 | 7/1/00 - 9/30/00 |
8 | 1/16/01 | 10/1/00 - 12/31/00 |
9 | 4/16/01 | 1/1/01 - 3/31/01 |
10 | 7/16/01 | 4/1/01 - 6/30/01 |
11 | 10/15/01 | 7/1/01 - 9/30/01 |
12 | 1/15/02 | 10/1/01 - 12/31/01 |
13 | 4/15/02 | 1/1/02 - 3/31/02 |
14 | 7/15/02 | 4/1/02 - 6/30/02 |
Municipal and Primary 2003 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/15/99 | 20-post - 9/30/99 |
2 | 1/15/00 | 10/1/99 - 12/31/99 |
3 | 4/15/00 | 1/1/00 - 3/31/00 |
4 | 7/15/00 | 4/1/00 - 6/30/00 |
5 | 10/15/00 | 7/1/99 - 9/30/00 |
6 | 1/15/01 | 10/1/00 - 12/31/00 |
7 | 4/15/01 | 1/1/01 - 3/31/01 |
8 | 7/15/01 | 4/1/01 - 6/30/01 |
9 | 10/15/01 | 7/1/01 - 9/30/01 |
10 | 1/15/02 | 10/1/01 - 12/31/01 |
11 | 4/15/02 | 1/1/02 - 3/31/02 |
12 | 7/15/02 | 4/1/02 - 6/30/02 |
13 | 10/15/02 | 7/1/02 - 9/30/02 |
14 | 1/15/03 | 10/1/02 - 12/31/02 |
General 2003 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/15/00 | 1/1/00 - 3/31/00 |
2 | 7/15/00 | 4/1/00 - 6/30/00 |
3 | 10/15/00 | 7/1/99 - 9/30/00 |
4 | 1/15/01 | 10/1/00 - 12/31/00 |
5 | 4/15/01 | 1/1/01 - 3/31/01 |
6 | 7/15/01 | 4/1/01 - 6/30/01 |
7 | 10/15/01 | 7/1/01 - 9/30/01 |
8 | 1/15/02 | 10/1/01 - 12/31/01 |
9 | 4/15/02 | 1/1/02 - 3/31/02 |
10 | 7/15/02 | 4/1/02 - 6/30/02 |
11 | 10/15/02 | 7/1/02 - 9/30/02 |
12 | 1/15/03 | 10/1/02 - 12/31/02 |
13 | 4/15/03 | 1/1/03 - 3/31/03 |
14 | 7/15/03 | 4/1/03 - 6/30/03 |
Municipal and Primary 2004 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/16/00 | 20-post - 9/30/00 |
2 | 1/16/01 | 10/1/00 - 12/31/00 |
3 | 4/16/01 | 1/1/01 - 3/31/01 |
4 | 7/16/01 | 4/1/01 - 6/30/01 |
5 | 10/15/01 | 7/1/01 - 9/30/01 |
6 | 1/15/02 | 10/1/01 - 12/31/01 |
7 | 4/15/02 | 1/1/02 - 3/31/02 |
8 | 7/15/02 | 4/1/02 - 6/30/02 |
9 | 10/15/02 | 7/1/02 - 9/30/02 |
10 | 1/15/03 | 10/1/02 - 12/31/02 |
11 | 4/15/03 | 1/1/03 - 3/31/03 |
12 | 7/15/03 | 4/1/03 - 6/30/03 |
13 | 10/15/03 | 7/1/03 - 9/30/03 |
14 | 1/15/04 | 10/1/03 - 12/31/03 |
General 2004 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/16/01 | 1/1/01 - 3/31/01 |
2 | 7/16/01 | 4/1/01 - 6/30/01 |
3 | 10/15/01 | 7/1/01 - 9/30/01 |
4 | 1/15/02 | 10/1/01 - 12/31/01 |
5 | 4/15/02 | 1/1/02 - 3/31/02 |
6 | 7/15/02 | 4/1/02 - 6/30/02 |
7 | 10/15/02 | 7/1/02 - 9/30/02 |
8 | 1/15/03 | 10/1/02 - 12/31/02 |
9 | 4/15/03 | 1/1/03 - 3/31/03 |
10 | 7/15/03 | 4/1/03 - 6/30/03 |
11 | 10/15/03 | 7/1/03 - 9/30/03 |
12 | 1/15/04 | 10/1/03 - 12/31/03 |
see Form RQ-2004 above for the next filing periods
Municipal and Primary 2005 Elections
Period # | Due Date | Activity Included |
---|---|---|
1 | 10/15/01 | 20-post - 9/30/01 |
2 | 1/15/02 | 10/1/01 - 12/31/01 |
3 | 4/15/02 | 1/1/02 - 3/31/02 |
4 | 7/15/02 | 4/1/02 - 6/30/02 |
5 | 10/15/02 | 7/1/02 - 9/30/02 |
6 | 1/15/03 | 10/1/02 - 12/31/02 |
7 | 4/15/03 | 1/1/03 - 3/31/03 |
8 | 7/15/03 | 4/1/03 - 6/30/03 |
9 | 10/15/03 | 7/1/03 - 9/30/03 |
10 | 1/15/04 | 10/1/03 - 12/31/03 |
see Form RQ-2004 above for the next filing periods
General 2005 Election
Period # | Due Date | Activity Included |
---|---|---|
1 | 4/15/02 | 1/1/02 - 3/31/02 |
2 | 7/15/02 | 4/1/02 - 6/30/02 |
3 | 10/15/02 | 7/1/02 - 9/30/02 |
4 | 1/15/03 | 10/1/02 - 12/31/02 |
5 | 4/15/03 | 1/1/03 - 3/31/03 |
6 | 7/15/03 | 4/1/03 - 6/30/03 |
7 | 10/15/03 | 7/1/03 - 9/30/03 |
8 | 1/15/04 | 10/1/03 - 12/31/03 |
see Form RQ-2004 above for the next filing periods