Local Elections
Primary and General
Year | Primary - Raised | Primary - Spent | General - Raised | General - Spent |
---|---|---|---|---|
2019 | $13,996,654 | $11,510,590 | $22,120,814 | $21,501,571 |
2018 | $14,119,318 | $8,160,602 | $18,334,139 | $16,622,591 |
2017 | $10,275,656 | $8,833,890 | $23,519,077 | $25,188,913 |
2016 | $9,572,544 | $7,994,827 | $16,220,187 | $14,950,360 |
2015 | $8,889,673 | $7,493,385 | $16,810,454 | $15,395,420 |
2014 | $9,365,767 | $8,168,828 | $17,485,300 | $17,178,985 |
2013 | $9,067,738 | $7,645,129 | $15,161,878 | $13,761,299 |
2012 | $5,991,059 | $4,781,629 | $11,725,826 | $10,461,975 |
2011 | $7,750,097 | $6,335,900 | $17,126,820 | $17,243,093 |
2010 | $12,035,171 | $10,933,931 | $17,272,526 | $15,918,311 |
2009 | $8,305,368 | $7,010,509 | $16,735,104 | $15,408,037 |
2008 | $4,784,927 | $4,228,810 | $16,611,578 | $15,462,449 |
2007 | $12,949,982 | $10,213,427 | $20,753,750 | $19,412,829 |
2006 | $9,992,842 | $7,941,317 | $19,865,228 | $17,614,945 |
2005 | $9,471,257 | $7,459,561 | $22,524,260 | $23,573,675 |
2004 | $6,354,420 | $4,487,863 | $19,253,215 | $18,162,670 |
2003 | $8,804,042 | $6,652,403 | $21,497,395 | $18,198,974 |
2002 | $11,302,168 | $9,632,981 | $22,311,849 | $21,081,203 |
2001 | $7,149,904 | $4,927,861 | $18,695,364 | $17,189,311 |
2000 | $4,578,029 | $3,590,297 | $15,906,584 | $14,462,488 |
1999 | $8,210,573 | $5,326,911 | $18,241,554 | $16,994,552 |
1998 | $6,386,876 | $4,238,305 | $14,413,166 | $13,412,371 |
1997 | $5,414,778 | $3,396,535 | $11,799,576 | $10,238,967 |
1996 | $3,687,119 | $2,452,830 | $11,718,048 | $10,309,048 |
1995 | $4,063,067 | $2,664,280 | $15,525,373 | $12,171,663 |
1994 | $8,080,186 | $4,944,092 | $18,301,151 | $16,086,832 |
1993 | $3,499,279 | $2,604,399 | $12,240,534 | $10,888,257 |
1992 | $2,915,901 | $2,554,349 | $13,410,570 | $10,593,093 |
1991 | $3,372,945 | $2,780,855 | $14,384,062 | $13,312,176 |
1990 | $3,737,568 | $3,051,737 | $15,531,976 | $12,956,142 |
1989 | $2,810,107 | $2,130,957 | $12,198,934 | $10,708,456 |
1988 | $1,963,701 | $1,351,173 | $9,665,023 | $8,747,733 |
1987 | $3,180,357 | $2,154,223 | $12,294,462 | $10,837,253 |
1986 | $1,563,819 | $1,062,696 | $11,084,272 | $10,023,209 |
1985 | $1,158,125 | $1,393,937 | $7,971,545 | $7,215,024 |
Updated: 06/2020
DISCLAIMER: The amounts raised and spent represent the totals reported in candidates' reports for each election cycle. Amendments, additions or deletions may or may not necessarily be reflected.