General 2021 Public Funds Disbursed
Candidate Name | Date Disbursed | Amount Disbursed |
---|---|---|
Phil Murphy | October 21‚ 2021 | $260‚723 |
Phil Murphy | October 14‚ 2021 | $761‚076 |
Phil Murphy | October 08‚ 2021 | $640‚946 |
Phil Murphy | October 01‚ 2021 | $686‚244 |
Phil Murphy | September 24‚ 2021 | $730‚533 |
Phil Murphy | September 16‚ 2021 | $673‚852 |
Phil Murphy | September 13‚ 2021 | $832‚970 |
Phil Murphy | August 27‚ 2021 | $949‚718 |
Phil Murphy | August 13‚ 2021 | $1‚034‚364 |
Phil Murphy | July 30‚ 2021 | $1‚036‚482 |
Phil Murphy | July 19‚ 2021 | $937‚000 |
Phil Murphy | July 01‚ 2021 | $878‚922 |
Phil Murphy | June 21‚ 2021 | $1‚077‚170 |
Total – Murphy $10‚500‚000
Candidate Name | Date Disbursed | Amount Disbursed |
---|---|---|
Jack Ciattarelli | November 03‚ 2021 | $680‚528 |
Jack Ciattarelli | October 27‚ 2021 | $718‚020 |
Jack Ciattarelli | October 21‚ 2021 | $804‚689 |
Jack Ciattarelli | October 14‚ 2021 | $866‚186 |
Jack Ciattarelli | October 08‚ 2021 | $1‚146‚092 |
Jack Ciattarelli | October 01‚ 2021 | $748‚548 |
Jack Ciattarelli | September 24‚ 2021 | $744‚616 |
Jack Ciattarelli | September 16‚ 2021 | $470‚002 |
Jack Ciattarelli | September 13‚ 2021 | $1‚299‚446 |
Jack Ciattarelli | August 13‚ 2021 | $1‚171‚122 |
Jack Ciattarelli | July 19‚ 2021 | $1‚065‚400 |
Jack Ciattarelli | June 21‚ 2021 | $785‚351 |
Total – Ciattarelli $10‚500‚000
Total – All Candidates: $21‚000‚000