Political Party Committee Expenditures 2018-2019
Democratic County-Wide
County | 2019 | 2018 |
---|---|---|
Atlantic | $164,819 | $102,935 |
Bergen | $358,207 | $872,790 |
Burlington | $710,707 | $130,944 |
Camden | $109,655 | $332,060 |
Cape May | $95,731 | $103,624 |
Cumberland | $746,073 | $130,577 |
Essex | $454,221 | $453,892 |
Gloucester | $304,849 | $341,256 |
Hudson | $153,814* | $239,998 |
Hunterdon | $32,280 | $66,706 |
Mercer | $130,828 | $77,825 |
Middlesex | $685,683 | $680,836 |
Monmouth | $268,375 | $326,107 |
Morris | $205,285 | $374,557 |
Ocean | $64,811 | $78,768 |
Passaic | $546,152 | $682,292 |
Salem | $34,638 | $30,946 |
Somerset | $304,898 | $238,227 |
Sussex | $27,148 | $59,411 |
Union | $489,133 | $306,334 |
Warren | $14,736* | $40,108 |
*Amount taken from last quarterly report filed.
Last Updated: 06/2020
Political Party Committee Expenditures Archive 2017-2008
Political Party Committee Expenditures Archive 2007-1998
Political Party Committee Expenditures Archive 1997-1988
DISCLAIMER: Starting with the year 2009, the above chart will display amounts for receipts and expenditures that have been computer generated from the amounts reported as raised and spent on the quarterly reports filed for that year. Although ELEC has taken all reasonable precautions to prevent data errors, the possibility that some exist cannot be entirely eliminated.